| District | Total Households |
Households with Tap Water Supply |
Households with Tap Water Supply (%) |
| Kiphire | 14991 | 12793 | 85.34 |
| Zunheboto | 33350 | 26901 | 80.66 |
| Wokha | 24925 | 19778 | 79.35 |
| Longleng | 12463 | 9691 | 77.76 |
| Phek | 32940 | 24040 | 72.98 |
| Mon | 56577 | 41072 | 72.59 |
| Dimapur | 56910 | 40044 | 70.36 |
| Peren | 20040 | 13853 | 69.13 |
| Mokokchung | 38473 | 26056 | 67.73 |
| Tuensang | 35688 | 22759 | 63.77 |
| Kohima | 42938 | 27135 | 63.20 |
| Total | 369295 | 264122 | 71.52 |
